One of the most entertaining T20 leagues of the folks from down under are gearing up for an exciting season of cricket. With less than 10 days to go, the 12 th edition of Men’s Big Bash League 2022-23 is expected to kick off on December 13 th , 2022 where Sydney Thunders will lock horns against Melbourne Starts.
- Advertisement -
Big Bash League 2022-23 will currently comprise of 8 teams in total wherein a total of 61 matches would be
played over a span of 3 months’ time with the final scheduled to take place on February 4 th , 2023.
BBL is traditionally played during the Australian summer: in December, January and February. When
it comes to popularity, this tournament is one of Australia’s most attended sporting events in the
calendar year and is second to IPL (Indian Premier League) when it comes to entertainment.
Last season, Perth Scorchers emerged as the winners of the 2021-22 BBL edition by defeating Sydney
Sixers in a rather one-sided affair by 79 runs. They will surely look to start from where they had left
and continue to build up on their momentum.
An extraordinary number of 279 players from 19 different countries have been nominated for this year’s edition. It is likely that we will see a lot of new names coming through who will be competing against the likes of Trent Boult, Rashid Khan and Andrew Russell to name a few.
- Advertisement -
Big Bash League 2022-23 Schedule
Date | Match | Venue | Time(Local) | GMT |
Dec-13 2022 | Sydney Thunder vs Melbourne Stars | Manuka Oval | 7:15 PM | 9:15 AM |
Dec-14, 2022 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval | 6:45 PM | 8:45 AM |
Dec-15, 2022 | Brisbane Heat vs Melbourne Renegades | Cazalys Stadium (Cairns) | 6:15 PM | 8:15 AM |
Dec-16, 2022 | Melbourne Stars vs Hobart Hurricanes | MCG | 5:05 PM | 7:05 AM |
Dec-16, 2022 | Sydney Thunder vs Adelaide Strikers | Sydney Showground | 8:15 PM | 10:15 AM |
Dec-17, 2022 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 4:05 PM | 6:05 AM |
Dec-18, 2022 | Melbourne Renegades vs Sydney Thunder | Marvel Stadium | 7:15 PM | 9:15 AM |
Dec-19, 2022 | Hobart Hurricanes vs Perth Scorchers | University of Tasmania Stadium | 7:15 PM | 9:15 AM |
Dec-20, 2022 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 8:45 AM |
Dec-21, 2022 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium (Geelong) | 7:15 PM | 9:15 AM |
Dec-22, 2022 | Sydney Sixers vs Hobart Hurricanes | SCG | 7:15 PM | 9:15 AM |
Dec-23, 2022 | Melbourne Stars vs Perth Scorchers | CitiPower Centre | 3:30 PM | 5:30 AM |
Dec-23, 2022 | Brisbane Heat vs Adelaide Strikers | Gabba | 6:00 PM | 8:00 AM |
Dec-24, 2022 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 3:30 PM | 5:30 AM |
Dec-26, 2022 | Sydney Sixers vs Melbourne Stars | SCG | 6:05 PM | 8:05 AM |
Dec-26, 2022 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 6:15 PM | 8:15 AM |
Dec-27, 2022 | Sydney Thunder vs Brisbane Heat | Sydney Showground | 7:15 PM | 9:15 AM |
Dec-28, 2022 | Sydney Sixers vs Melbourne Renegades | SCG | 7:15 PM | 9:15 AM |
Dec-29, 2022 | Brisbane Heat vs Sydney Thunder | Metricon Stadium | 5:05 PM | 7:05 AM |
Dec-29, 2022 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 6:15 PM | 8:15 AM |
Dec-30, 2022 | Melbourne Renegades vs Sydney Sixers | GMHBA Stadium (Geelong) | 6:30 PM | 8:30 AM |
Dec-31, 2022 | Sydney Thunder vs Hobart Hurricanes | Lavington Sports Ground (Albury) | 3:30 PM | 5:30 AM |
Dec-31, 2022 | Adelaide Striker vs Melbourne Stars | Adelaide Oval | 6:30 PM | 8:30 AM |
Jan-01, 2023 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 1:40 PM | 3:40 AM |
Jan-01, 2023 | Brisbane Heat vs Sydney Sixers | Gabba | 6:15 PM | 8:15 AM |
Jan-02, 2023 | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-03, 2023 | Melbourne Stars vs Melbourne Renegades | MCG | 7:15 PM | 9:15 AM |
Jan-04, 2023 | Sydney Sixers vs Brisbane Heat | North Sydney Oval | 6:05 PM | 8:05 AM |
Jan-04, 2023 | Perth Scorchers vs Sydney Thunder | Optus Stadium | 6:15 PM | 8:15 AM |
Jan-05, 2023 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM | 8:45 AM |
Jan-06, 2023 | Melbourne Stars vs Sydney Sixers | MCG | 6:30 PM | 8:30 AM |
Jan-07, 2023 | Melbourne Renegades vs Hobart Hurricanes | Marvel Stadium | 6:05 PM | 8:05 AM |
Jan-07, 2023 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 6:15 PM | 8:15 AM |
Jan-08, 2023 | Sydney Thunder vs Sydney Sixers | Sydney Showground | 7:15 PM | 9:15 AM |
Jan-09, 2023 | Hobart Hurricanes vs Melbourne Stars | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-10, 2023 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:10 PM | 9:10 AM |
Jan-11, 2023 | Brisbane Heat vs Perth Scorchers | Gabba | 6:40 PM | 8:40 AM |
Jan-12, 2023 | Melbourne Stars vs Adelaide Strikers | MCG | 7:15 PM | 9:15 AM |
Jan-13, 2023 | Sydney Thunder vs Perth Scorchers | Sydney Showground | 6:30 PM | 8:30 AM |
Jan-14, 2023 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 3:30 PM | 5:30 AM |
Jan-14, 2023 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:30 PM | 9:30 AM |
Jan-15, 2023 | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena | 1:40 PM | 3:40 AM |
Jan-15, 2023 | Sydney Sixers vs Perth Scorchers | SCG | 7:15 PM | 9:15 AM |
Jan-16, 2023 | Melbourne Stars vs Brisbane Heat | MCG | 7:15 PM | 9:15 AM |
Jan-17, 2023 | Sydney Sixers vs Adelaide Strikers | C.ex Coffs International Stadium | 7:15 PM | 9:15 AM |
Jan-18, 2023 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 4:40 PM | 6:40 AM |
Jan-19, 2023 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 7:15 PM | 9:15 AM |
Jan-20, 2023 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 4:00 PM | 6:00 AM |
Jan-20, 2023 | Brisbane Heat vs Hobart Hurricanes | Gabba | 7:00 PM | 9:00 AM |
Jan-21, 2023 | Sydney Sixers vs Sydney Thunder | SCG | 7:05 PM | 9:05 AM |
Jan-22, 2023 | Brisbane Heat vs Melbourne Stars | Gabba | 12:40 PM | 2:40 AM |
Jan-22, 2023 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 4:15 PM | 6:15 AM |
Jan-23, 2023 | Hobart Hurricanes vs Sydney Sixers | Blundstone Arena | 7:15 PM | 9:15 AM |
Jan-24, 2023 | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium | 7:15 PM | 9:15 AM |
Jan-25, 2023 | Hobart Hurricanes vs Brisbane Heat | University of Tasmania Stadium | 1:40 PM | 3:40 AM |
Jan-25, 2023 | Melbourne Stars vs Sydney Thunder | MCG | 7:15 PM | 9:15 AM |
Jan-27, 2023 | Eliminator | TBC | 7:15 PM | 9:15 AM |
Jan-28, 2023 | Qualifier | TBC | 7:15 PM | 9:15 AM |
Jan-29, 2023 | Knockout | TBC | 7:15 PM | 9:15 AM |
Feb-02, 2023 | Challenger | TBC | 7:15 PM | 9:15 AM |
Feb-04, 2023 | The Final | TBC | 7:15 PM | 9:15 AM |
Big Bash League 2022-23 Venues
- Manuka Oval, Canberra
- Adelaide Oval, Adelaide
- Cazaly’s Stadium, Cairns
- Melbourne Cricket Ground, Melbourne
- Sydney Showground Stadium, Sydney
- Perth Stadium, Perth
- Docklands Stadium, Melbourne
- Aurora Stadium, Launceston
- Simonds Stadium, Geelong
- Sydney Cricket Ground, Sydney
- Junction Oval, Melbourne
- The Gabba, Brisbane
- Bellerive Oval, Hobart
- Carrara Oval, Queensland
- Lavington Sports Oval, Albury
- North Sydney Oval, Sydney
- International Sports Stadium, Coffs Harbor